STATION NAME 1’ST LOCAL 2’ND LOCAL 3’RD LOCAL 4’TH LOCAL 5’TH LOCAL
PUNE STATION 00.10 04.45 05.45 06.30 06.50
SHIVAJINAGAR 00.16 04.51 05.51 06.36 06.56
KHADKI 00.21 04.56 05.56 06.41 07.01
DAPODI 00.26 05.01 06.01 06.46 07.06
KASARWADI 00.3 05.05 06.05 06.50 07.10
PIMPRI 00.33 05.08 06.08 06.53 07.13
CHINCHWAD 00.37 05.12 06.12 06.57 07.17
AKURDI 00.42 05.17 06.17 07.02 07.22
DEHU ROAD 00.47 05.22 06.22 07.07 07.27
BEGDEWADI 0.51 05.26 06.26 07.11 07.31
GORAWADI 00.54 05.29 06.29 07.14 07.34
TALEGAON 00.59 05.34 06.34 07.19 07.39
WADGAON 01.04 05.39 06.39 07.23  —–
KANHE 01.09 05.44 06.44 07.29  —–
KAMSHET 01.13 05.48 06.48 07.33  —–
MALWALI 01.21 05.56 06.56 07.41  —–
LONAWALA 01.35 06.10 07.10 07.55  —–
STATION NAME 6’ST LOCAL 7’ND LOCAL 8’RD LOCAL 9’TH LOCAL 10’TH LOCAL
PUNE STATION 08.05 08.57 09.55  —– 11.55
SHIVAJINAGAR 08.11 09.03 10.01 10.50 12.01
KHADKI 08.16 09.08 10.06 10.56 12.06
DAPODI 08.21 09.13 10.11 11.01 12.11
KASARWADI 08.25 09.17 10.15 11.05 12.15
PIMPRI 08.28 09.20 10.18 11.08 12.18
CHINCHWAD 08.32 09.24 10.22 11.12 12.22
AKURDI 08.37 09.29 10.27 11.17 12.27
DEHU ROAD 08.42 09.34 10.32 11.22 12.32
BEGDEWADI 08.47 09.38 10.36 11.26 12.36
GORAWADI 08.49 09.41 10.39 11.29 12.39
TALEGAON 08.54 09.46 10.45 11.35 12.44
WADGAON 08.59  —– 10.50 11.40 12.49
KANHE 09.04  —– 10.54 11.44 12.54
KAMSHET 09.08  —– 10.59 11.49 12.59
MALWALI 09.16  —– 11.07 11.57 13.06
LONAWALA 09.30  —– 11.20 12.10 13.20
STATION NAME 11’ST LOCAL 12’ND LOCAL 13’RD LOCAL 14’TH LOCAL 15’TH LOCAL
PUNE STATION 13.00 15.00 15.4 16.25 17.10
SHIVAJINAGAR 13.06 15.06 15.46 16.31 17.16
KHADKI 13.11 15.11 15.51 16.36 17.21
DAPODI 13.16 15.16 15.56 16.41 17.26
KASARWADI 13.20 15.20 16.00 16.45 18.30
PIMPRI 13.23 15.23 16.03 16.47 18.33
CHINCHWAD 13.27 15.27 16.07 16.52 18.37
AKURDI 13.32 15.32 16.12 16.57 18.42
DEHU ROAD 13.37 15.37 16.17 17.02 18.47
BEGDEWADI 13.41 15.41 16.21 17.06 18.51
GORAWADI 13.44 15.44 16.24 17.09 18.54
TALEGAON 13.49 15.49 16.29 17.14 18.59
WADGAON 13.54 15.54  —– 17.19  —–
KANHE 13.59 16.59  —– 17.24  —–
KAMSHET 14.03 16.03  —– 17.28  —–
MALWALI 14.12 16.12  —– 17.36  —–
LONAWALA 14.26 16.26  —– 17.50  —–

 

STATION NAME 16’ST LOCAL 17’ND LOCAL 18’RD LOCAL 19’TH LOCAL 20’TH LOCAL
PUNE STATION 18.02 19.05  —– 20.00 21.05
SHIVAJINAGAR 18.08 19.11 19.35 20.06 21.11
KHADKI 18.13 19.16 19.39 20.11 21.16
DAPODI 18.18 19.21 19.44 20.16 21.21
KASARWADI 18.22 19.25 19.48 20.20 21.25
PIMPRI 18.25 19.28 19.51 20.23 21.27
CHINCHWAD 18.29 19.32 19.55 20.27 21.32
AKURDI 18.34 19.37 20.00 20.32 21.37
DEHU ROAD 18.39 19.42 20.05 20.37 21.42
BEGDEWADI 18.43 19.46 20.10 20.41 21.46
GORAWADI 18.46 19.49 20.13 20.44 21.49
TALEGAON 18.51 19.54 20.18 20.49 21.54
WADGAON 18.56 19.59 20.23 20.54 21.59
KANHE 19.01 20.04 20.28 20.59 22.04
KAMSHET 19.05 20.08 20.32 21.03 22.08
MALWALI 19.14 20.16 20.40 21.11 22.16
LONAWALA 19.28 20.30 20.54 21.25 22.30

 

STATION NAME 21’ST LOCAL 22’ND LOCAL KARJAT PASS
PUNE STATION 22.10 23.00 11.15
SHIVAJINAGAR 22.16 23.06 11.20
KHADKI 22.21 23.11 11.25
DAPODI 22.26 23.16 11.30
KASARWADI 22.30 23.20 11.35
PIMPRI 22.33 23.23 11.40
CHINCHWAD 22.37 23.27 11.45
AKURDI 22.42 23.32 11.50
DEHU ROAD 22.47 23.37 11.55
BEGDEWADI 22.51 23.41 12.00
GORAWADI 22.54 23.44 12.10
TALEGAON 22.59 23.49 12.25
WADGAON 23.04  —– 12.30
KANHE 23.09  —– 12.35
KAMSHET 23.13  —– 12.40
MALWALI 23.21  —– 12.48
LONAWALA 23.35  —– 13.00